<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Preventive &#187; diabetes</title>
	<atom:link href="http://www.bayesian-initiative.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayesian-initiative.com</link>
	<description>www.bayesian-initiative.com</description>
	<lastBuildDate>Thu, 20 Oct 2011 12:24:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes Attack</title>
		<link>http://www.bayesian-initiative.com/diabetes-attack/</link>
		<comments>http://www.bayesian-initiative.com/diabetes-attack/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:55:53 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[adult onset diabetes]]></category>
		<category><![CDATA[affec]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[amputation diabetes]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[article types]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood levels]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[careful control]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dangerous health]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diabetes article]]></category>
		<category><![CDATA[diabetes type 1]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high glucose levels]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[juvenile onset diabetes]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[limb]]></category>
		<category><![CDATA[limb amputation]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Meal]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tolerance]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[types of diabetes]]></category>
		<category><![CDATA[underway]]></category>
		<category><![CDATA[urinate]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[waist]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.bayesian-initiative.com/?p=12</guid>
		<description><![CDATA[Diabetes is a serious disease. It happens when your blood levels of glucose, a form of sugar, are too high. Diabetes can lead to dangerous health problems. The good news is that high glucose levels can be managed to help control the disease and prevent or delay future problems. 
Our bodies change the foods we [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes is a serious disease. It happens when your blood levels of glucose, a form of sugar, are too high. Diabetes can lead to dangerous health problems. The good news is that high glucose levels can be managed to help control the disease and prevent or delay future problems. </p>
<p>Our bodies change the foods we eat into glucose. Glucose travels through the bloodstream to &#8220;fuel&#8221; or feed our cells. Insulin is a hormone that helps our bodies use glucose for energy. People with diabetes either do not make insulin, do not use insulin properly, or both. This means they have too much glucose (sugar) in their blood. As a result, they often feel tired, hungry, or thirsty; they may lose weight, urinate often, or have trouble with their eyes. In time, the high levels of this form of sugar in the blood (glucose) can hurt their eyes, kidneys, and nerves. It can also cause heart disease, strokes and even the need to remove all or part of a limb (amputation). <span id="more-12"></span></p>
<p>Diabetes tends to run in families, but other factors add to the risk of getting diabetes. For example, being overweight and underactive can sometimes trigger diabetes in people who are at risk. There is a lot of research underway looking at what causes diabetes and how best to manage it. But there is a lot we do know. For example, we know that careful control of blood glucose, blood pressure, and cholesterol can help prevent or delay diabetes and its complications. For more, please read the Diabetes article.</p>
<p>Types of Diabetes</p>
<p>There are two types of diabetes. In one kind, people must take insulin every day. This is called type 1 diabetes, formerly known as juvenile-onset diabetes. Type 1 diabetes is often first seen in children, teenagers, or adults under age 30. </p>
<p>The second kind of diabetes happens when the body produces insulin but doesn&#8217;t use it in the right way. This is called type 2 diabetes, formerly called adult-onset diabetes. It is most common in people over age 40. Type 2 diabetes is linked to obesity, lack of activity, family history of diabetes, and family background. African Americans, Hispanic/Latino Americans, American Indians, and some Asian Americans and Pacific Islanders are at very high risk for type 2 diabetes. </p>
<p>There is also a condition called pre-diabetes in which blood glucose (a form of sugar) levels are higher than normal but not high enough to be called diabetes. This condition raises the risk of type 2 diabetes, heart disease, and stroke. People with pre-diabetes can delay or prevent type 2 diabetes by losing weight and being more active. </p>
<p>Related Health Concerns<br />
Blood glucose levels that are either very high or very low can lead to serious medical problems, even emergencies. In addition to the health problems noted above, people with diabetes could go into a coma (become unconscious) if their blood glucose levels get very high. Low blood glucose (called hypoglycemia) can also cause problems if it&#8217;s untreated. Usually hypoglycemia is mild and can easily be treated by eating or drinking something with carbohydrates such as bread, fruit, potatoes, or milk. But, left untreated, hypoglycemia can lead to loss of consciousness. Although hypoglycemia can happen suddenly, it can usually be treated quickly, bringing your blood glucose level back to normal. </p>
<p>Researchers recently have found that people with diabetes also have an increased risk for Alzheimer&#8217;s disease. Studies are underway to understand this connection and to see whether strict control of glucose can delay or prevent this problem. </p>
<p>Symptoms<br />
Often, people with type 2 diabetes have few or no symptoms. Many people with type 2 diabetes don&#8217;t even know they have it. For some people, feeling run, down is their only symptom. Other people may feel thirsty, urinate often, lose weight, have blurred vision, get skin infections, or heal slowly from cuts and bruises. It is very important to tell the doctor right away about any of these problems. </p>
<p>Tests<br />
Medical tests will show if diabetes is causing your problems. A doctor can diagnose diabetes by reviewing your symptoms and checking your blood glucose levels. One test (fasting plasma glucose test) measures your blood glucose level after eating or drinking nothing (fasting) for at least 8 hours, usually overnight. In another test, called the oral glucose tolerance test, your blood glucose is checked and then you drink a sugary beverage. Your blood glucose (sugar) levels are then checked 1 hour, 2 hours, and 3 hours later. Diagnosis is confirmed after a repeat test on a different day. </p>
<p>Research shows that some increase in blood glucose levels often comes with age. This may be caused by weight gain, especially when fat builds up around the waist. </p>
<p>Managing Diabetes<br />
There are things you can do to take control of your diabetes.<br />
•	Meal planning and eating correctly are key to managing blood glucose, blood pressure, and cholesterol levels. To plan meals and eat right, you need to understand how different foods affect your glucose levels. A good meal plan will take into account your food likes and dislikes, goals for weight control, and daily physical activity. Health care professionals can work with you to create a personalized meal plan.<br />
•	Physical activity is very important in dealing with diabetes. Taking part in a regular fitness program can improve blood glucose levels in older people with diabetes. A health care professional can help plan a physical activity program just right for you.<br />
•	Medications are also central to controlling diabetes for many people. Doctors may prescribe oral medicines (those taken by mouth), insulin, or a combination of both as needed. People with type 2 diabetes may not need to take diabetes medications if they can reach glucose, blood pressure, and cholesterol goals through meal planning, eating the right foods, and physical activity.<br />
•	Keeping track of how well your diabetes care plan is working is important. Check blood glucose levels and monitor your blood pressure and cholesterol levels. </p>
<p>What else can you do?<br />
Eye Exams. People with diabetes should have an eye exam every year. Finding and treating eye problems early can help prevent more serious conditions later on. </p>
<p>Kidney Check. A yearly urine test for a protein called albumin will show whether your kidneys are affected by diabetes. </p>
<p>Foot Care. Diabetes can reduce blood supply to arms and legs and cause numbness in the feet. People with diabetes should check their feet every day and watch for any redness or patches of heat. Sores, blisters, breaks in the skin, infections, or build-up of calluses should be checked right away by a doctor specializing in foot care (podiatrist) or a family doctor. </p>
<p>Skin Care. People with diabetes can protect their skin by keeping it clean, using skin softeners to treat dryness, and taking care of minor cuts and bruises to prevent infections and other problems. </p>
<p>Care of Teeth and Gums. Working closely with a dentist is very important. Teeth and gums need special attention to avoid serious infections. </p>
<p>Flu Shots and Pneumonia Vaccine. Getting a yearly flu shot and a pneumonia vaccine at least once will help keep people with diabetes healthy. If 5 years or more have passed since your pneumonia shot, ask your doctor if you should be revaccinated. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesian-initiative.com/diabetes-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Ketoacidosis</title>
		<link>http://www.bayesian-initiative.com/diabetic-ketoacidosis/</link>
		<comments>http://www.bayesian-initiative.com/diabetic-ketoacidosis/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:50:20 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[blood stream]]></category>
		<category><![CDATA[blood supply]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[catastrophes]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[comatose]]></category>
		<category><![CDATA[comatose patient]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy requirements]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glucose intake]]></category>
		<category><![CDATA[glycemia]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high blood glucose]]></category>
		<category><![CDATA[high blood glucose levels]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[hypo]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin molecule]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lethargy]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[low blood sugar]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spilling]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Tight]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[waken]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bayesian-initiative.com/?p=5</guid>
		<description><![CDATA[We live in a very narrow range of normal. In the range of normal, the body performs well, but once we slip outside the norm, the body spirals slowly out of control. We take most of the internal controls of our body for granted since they are on autopilot, but many people need to fly [...]]]></description>
			<content:encoded><![CDATA[<p>We live in a very narrow range of normal. In the range of normal, the body performs well, but once we slip outside the norm, the body spirals slowly out of control. We take most of the internal controls of our body for granted since they are on autopilot, but many people need to fly manually. </p>
<p>The body&#8217;s cells need two energy requirements to function. The blood stream delivers both oxygen and glucose to the front door of the cell. The the oxygen is invited in, but the glucose needs a key to open the door. The insulin molecule is that key. When we eat, the body senses the levels of glucose in the blood stream and secretes just the right amount of insulin from the pancreas so that cells and the body can function. <span id="more-5"></span></p>
<p>People with diabetes don&#8217;t have the luxury of that auto-sensing. They need to balance the amount of glucose intake with the amount of insulin that needs to be injected. Not enough insulin and the glucose levels in the blood stream start to rise; too much insulin, and they plummet. </p>
<p>The consequences of hypoglycemia (hypo=low, glycemia=glucose in the blood) are easy to understand. No energy source, no function &#8211; and the first organ to go is the brain. It needs power to function, and without glucose, the brain shuts down quickly. Confusion, lethargy, and coma occur in short order. It&#8217;s interesting that brain cells don&#8217;t need insulin to open their doors to glucose, so when people develop coma from low blood sugar, they waken almost instantaneously upon treatment. Blood sugar is one of the first things checked on scene of a comatose patient, because it&#8217;s so easy to fix and very embarrassing for an EMT to miss. </p>
<p>And sometimes, too much &#8211; is too much. High blood glucose levels, or hyperglycemia, cause a cascade of effects that are damaging to the body in the short and long-term. In the long-term, abnormally high blood sugar causes damage to blood vessels leading to a variety of potential catastrophes; including but not limited to any system that has a blood supply, potentially leading to heart attack, stroke, kidney failure, blindness, and amputations. Add the increased risk of infection associated with hyperglycemia and there is great incentive to keep blood sugars tightly under control. </p>
<p>A rise in glucose because of the lack of insulin has short term consequences as well. Cells can&#8217;t get at the sugar floating in the blood stream, so they turn to alternative fuel sources to function, but the waste products of this form of metabolism, ketones, make the body more acidic. At the same time, the kidneys sense too much glucose and start spilling it into the urine. Unfortunately, water follows and dehydration quickly occurs. The body tells itself to drink more, but the kidneys rid the body of the water faster. The downward spiral begins. The body becomes more acidic and dehydrated, electrolytes become imbalanced, and a medical emergency is eminent.<br />
•	The technical term: diabetic ketoacidosis. </p>
<p>•	The treatment: fluids, insulin, and education for prevention. </p>
<p>People with diabetes live in a very narrow range of normal. Tight blood sugar control is achieved by taking multiple daily glucose tests and using insulin more frequently during the day, which mimics normal body function allows those with diabetes to live &#8220;normal&#8221; lives. Autopilot treatments are getting better. How good should diabetic therapy be? When we no longer marvel at elite athletes who have diabetes, and when they don&#8217;t become a story. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesian-initiative.com/diabetic-ketoacidosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

